| Appendix | |
Aspera Products
| From | To | Port | Protocol | Functionality | Direction |
|---|---|---|---|---|---|
| Orchestrator | Enterprise server | 40001 | TCP | API Requests | Inbound to Enterprise server |
| Orchestrator | P2P Server | 40001 | TCP | API Requests | Inbound to P2P server |
| Orchestrator | Console | 4406 | TCP | Reporting | Inbound to Console |
| Orchestrator | Aspera Node API | 9091, 9092 | TCP | API Requests | Inbound to Aspera Nodes |
| Orchestrator | Aspera Faspex | 443 | TCP | API Requests | Inbound to Aspera Nodes |
| Orchestrator | Aspera Shares | 443, 9092 | TCP | API Requests | Inbound to Aspera Nodes |
3rd party transcoders
| From | To | Port | Protocol | Functionality | Direction |
|---|---|---|---|---|---|
| Orchestrator | Carbon Transcoder | 1120, 1301 | TCP | API Requests | Inbound to destination |
| Orchestrator | Rhozet Transcoder | 8731 | TCP | API Requests | Inbound to destination |
| Orchestrator | Elemental Transcoder | 80, 443 | Inbound to destination | ||
| Orchestrator | FlipFactory Transcoder | 80, 443 | Inbound to destination | ||
| Orchestrator | Vantage Transcoder | 8676 | TCP | API Requests | Inbound to destination |
| Orchestrator | Digital Rapids Stream | 44000 | TCP | Reporting | Inbound to destination |
| Orchestrator | Digital Rapids TM | 44000 |
3rd party QC tools
| From | To | Port | Protocol | Functionality | Direction |
|---|---|---|---|---|---|
| Orchestrator | Baton QC | 8080 | TCP | API Requests | Inbound to destination |
| Orchestrator | Aurora QC | 1001 | TCP | API Requests | Inbound to destination |
| Orchestrator | Cerify QC | 80 | TCP | Reporting | Inbound to destination |
General tools
| From | To | Port | Protocol | Functionality | Direction |
|---|---|---|---|---|---|
| Orchestrator | Email relay | 25 | SMTP | Inbound to destination | |
| Orchestrator | Database | 4406 | TCP | MySQL queries | Inbound to destination |
| Orchestrator | Database | 1433 | TCP | MSSQL queries | Inbound to destination |
| Orchestrator | Database | 1521 | TCP | Oracle queries | Inbound to destination |
Portlets
| From | To | Port | Protocol | Functionality | Direction |
|---|---|---|---|---|---|
| Aspera connect client | Aspera Transfer server | 22 or 33001 | TCP | Authentication | Inbound to destination |
| Aspera connect client | Aspera Transfer server | 33001 | UDP | Transfer | Inbound to destination |